The next edition of Rugby World Cup will take place in 2023 as it occurs once after every four years. RWC 2023 schedule announced. Event will start from September 8 and will end on October 28 with the declaration of the champion. The draw of the mega event was done in 2020 and World Rugby has already announced the fixtures. France will host the matches while South Africa is the defending champion. A total of 20 teams will compete for the trophy.

Content Summary
RWC 2023 Schedule
- Start | September 8, 2023
- Final | October 28, 2023
- Host Nation | France
- Defending Champion | South Africa
- Total Teams | 20
- Pools | 4 Pools
Rugby World Cup 2023 Fixtures
Pool Stage | ||||
---|---|---|---|---|
Date | Time (GMT) | Teams | Venue | Pool |
8 Sep | 19:00 | France v New Zealand | Saint-Denis | A |
9 Sep | 11:00 | Italy vs Africa 1 | Saint-Étienne | A |
9 Sep | 13:30 | Ireland vs Spain | Bordeaux | B |
9 Sep | 16:00 | Australia vs Georgia | Saint-Denis | C |
9 Sep | 19:00 | England vs Argentina | Marseille | D |
Sep 10 | 11:00 | Japan vs Americas 2 | Toulouse | D |
Sep 10 | 15:45 | South Africa vs Scotland | Marseille | B |
Sep 10 | 19:00 | Wales vs Fiji | Bordeaux | C |
Sep 14 | 19:00 | France vs Uruguay | Lille | A |
Sep 15 | 19:00 | New Zealand vs Africa 1 | Toulouse | A |
Sep 16 | 13:00 | Samoa vs Americas 2 | Bordeaux | D |
Sep 16 | 15:45 | Wales vs Final Qualifier Winner | Nice | C |
Sep 16 | 19:00 | Ireland vs Asia/Pacific 1 | Nantes | B |
Sep 17 | 13:00 | South Africa vs Spain | Bordeaux | B |
Sep 17 | 15:45 | Australia vs Fiji | Saint-Étienne | C |
Sep 17 | 19:00 | England vs Japan | Nice | D |
Sep 20 | 15:45 | Italy vs Uruguay | Nice | A |
Sep 21 | 19:00 | France vs Africa 1 | Marseille | A |
Sep 22 | 15:45 | Argentina vs Samoa | Saint-Étienne | D |
Sep 23 | 12:00 | Georgia vs Final Qualifier Winner | Toulouse | C |
Sep 23 | 15:45 | England vs Americas 2 | Lille | D |
Sep 23 | 19:00 | South Africa vs Ireland | Saint-Denis | B |
Sep 24 | 15:45 | Scotland vs Asia/Pacific 1 | Nice | B |
Sep 24 | 19:00 | Wales vs Australia | Lyon | C |
Sep 2 | 15:45 | Uruguay vs Africa 1 | Lyon | A |
Sep 28 | 19:00 | Japan vs Samoa | Toulouse | D |
Sep 29 | 19:00 | New Zealand vs Italy | Lyon | A |
Sep 30 | 13:00 | Argentina vs Americas 2 | Nantes | D |
Sep 30 | 15:45 | Fiji vs Georgia | Bordeaux | C |
Sep 30 | 19:00 | Scotland vs Spain | Lille | B |
Oct 1 | 15:45 | Australia vs Final Qualifier Winner | Saint-Étienne | C |
Oct 1 | 19:00 | South Africa vs Asia/Pacific 1 | Marseille | B |
Oct 5 | 19:00 | New Zealand vs Uruguay | Lyon | A |
Oct 6 | 19:00 | France vs Italy | Lyon | A |
Oct 7 | 13:00 | Wales vs Georgia | Nantes | C |
Oct 7 | 15:45 | England vs Samoa | Lille | B |
Oct 7 | 19:00 | Ireland vs Scotland | Saint-Denis | B |
Oct 8 | 11:00 | Japan vs Argentina | Nantes | D |
Oct 8 | 15:45 | Asia/Pacific 1 vs Spain | Lille | B |
Oct 8 | 19:00 | Fiji vs Final Qualifier Winner | Toulouse | C |
Knockout Stage
Date | Time | Stage | Teams | Venue |
---|---|---|---|---|
Oct 14 | 15:00 | Quarter Final 1 | Winner C vs Runner Up D | Marseille |
Oct 14 | 19:00 | Quarter Final 2 | Winner B vs Runner Up A | Saint-Denis |
Oct 15 | 15:00 | Quarter Final 3 | Winner D vs Runner Up C | Marseille |
Oct 15 | 19:00 | Quarter Final 4 | Winner A vs Runner Up B | Saint-Denis |
Oct 20 | 19:00 | Semi Final 1 | Winner QF 1 vs Winner QF 2 | Saint-Denis |
Oct 21 | 19:00 | Semi Final 2 | Winner QF 3 vs Winner QF 4 | Saint-Denis |
Oct 27 | 19:00 | Bronze Final | Runner Up SF 1 vs Runner Up SF 2 | Saint-Denis |
Oct 28 | 19:00 | The Final | Winner SF 1 vs Winner SF 2 | Saint-Denis |
These are the details of RWC 2023 schedule. Total 20 teams will play in the tournament. France gets the direct entry as they are the host. The qualifying process will be completed till November 2022. However, the draw and fixtures of the Rugby World Cup announced.

South Africa | In the last event that took place in Japan, South Africa has defeated the strong team of England and won their third title. Now, they are the defending champions and placed in Pool B. They will play their first match against Scotland On September 10 at 15:45 GMT while Marseille is the host of the match.
Quarter Final | The top 2 teams from each pool will qualify for the Quarter finals. The winner team of one pool will meet the runner up of other pool. 4 quarter-finals will be played which decide the semi-finalists teams.
Bronze Final & The Final | The semi-finalist teams will compete for the title. The winner of both semi-finals will face each other in the decider of Mega Event The Final. While, the runner-up of semi-finals will compete for the 3rd position and Bronze Medal.
All these are the information of Rugby World Cup Schedule for the 2023 season. Further details will be available once all the teams will qualify for the tournament.