
The Eighth Edition of the ICC T20 World Cup 2022 announced it will start on 22 October and the finals played on the 13 of November according to the schedule. No changes yet announced by the organizers and hosting nation to the venues and match dates. Icc T20 World Cup Schedule for year 2022 released.
ICC T20 World Cup Schedule 2022:
Date | Match | Venue |
---|---|---|
22 October | New Zealand v Australia | Sydney Cricket Ground |
22 October | England v Afghanistan | Perth Stadium |
23 October | Group A Winner v Group B Runner Up | Bellerive Oval |
23 October | India v Pakistan | Melbourne Cricket Ground |
24 October | Bangladesh v Group A Runner-up | Bellerive Oval |
24 October | South Africa v Group B Winner | Bellerive Oval |
25 October | Australia v Group A Winner | Perth Stadium |
26 October | England v Group B Runner-up | Melbourne Cricket Ground, |
26 October | New Zealand v Afghanistan | Melbourne Cricket Ground |
27 October | Bangladesh v South Africa | Sydney Cricket Ground |
27 October | India v Group A Runner-up | Sydney Cricket Ground |
27 October | Pakistan v Group B Winner | Perth Stadium |
28 October | Afghanistan v Group B Runner-up | Melbourne Cricket Ground, |
28 October | Australia v England | Melbourne Cricket Ground, |
29 October | New Zealand v Group A Winner | Sydney Cricket Ground |
30 October | Bangladesh v Group B Winner | The Gabba |
30 October | Pakistan v Group A Runner-up | Perth Stadium, |
31 October | Australia v Group B Runner-Up | The Gabba |
1 November | Afghanistan v Group A Winner | The Gabba |
1 November | England v New Zealand | The Gabba |
2 November | Group B Winner v Group A Runner-up | Adelaide Oval |
2 November | Bangladesh v India | Adelaide Oval |
3 November | Pakistan v South Africa | Sydney Cricket Ground |
4 November | New Zealand v Group B Runner-Up | Adelaide Oval |
4 November | Australia v Afghanistan | Adelaide Oval |
5 November | England v Group A Winner | Sydney Cricket Ground, |
6 November | South Africa v Group A Runner-up | Adelaide Oval |
6 November | Bangladesh v Pakistan | Adelaide Oval |
6 November | India v Group B Winner | Melbourne Cricket Ground |
Knockout Stage To Be Decided | ||
9 November | TBD v TBD | Sydney Cricket Ground |
10 November | TBD v TBD | Adelaide Oval, |
13 November | TBD v TBD | Melbourne Cricket Ground, |
The Opening match is played between the hosting nation Australia and New Zealand on 22 October. A day after there will two matches will be scheduled where the arch rivals India and Pakistan will be facing to each other in the fantastic contest in first match and on the other hand the second match will be played between the Group A Winner v
Group B Runner Up.
After group games ,the top four teams will be qualified for the semi finals. The first semi final will be played on 9 November and second one will be played on very next day on 10 November. After two days rest the finals will be played on 13of November at Melbourn Cricket ground. Changes to the current T20 World Cup Schedule made, provided here later.